Main Contacts
| Andrea MERLONE | Istituto Nazionale di Ricerca Metrologica | Action Chair (IT) | a.merlone@inrim.it |
| Aleksandra KOVAL | Institute of Low Temperature and Structure Research, Polish Academy of Sciences | Action Vice-Chair (PL) | a.kowal@intibs.pl |
| Laura Teresa MASSANO | Istituto Nazionale di Ricerca Metrologica | Grant Awarding Coordinator | l.massano@inrim.it |
Core Group
| Action Chair Action Vice-Chair WG1 Leader WG2 Leader WG3 Leader Technology Transfer Officer Science Communication Coordinator WG4 Leader Grant Awarding Coordinator | Andrea Merlone Aleksandra Kowal Arnoud Apituley Branislava Lalic Emine Tanir Fabio Madonna Jonathan Jones Monica Proto Laura Massano | a.merlone@inrim.it |
Leadership Positions
| Action Chair | Andrea Merlone | a.merlone@inrim.it |
| Action Vice-Chair | Aleksandra Kowal | a.kowal@intibs.pl |
| Grant Holder Scientific Representative | Andrea Merlone | a.merlone@inrim.it |
| Science Communication Coordinator | Jonathan Jones | jonathan.jones@metoffice.gov.uk |
| Grant Awarding Coordinator | Laura Teresa Massano | l.massano@inrim.it |
| Technology Transfer Officer | Fabio Madonna | fmadonna@unisa.it |
| WG1 Leader | Arnoud Apituley | arnoud.apituley@knmi.nl |
| WG1 Vice | Ruud Dirksen | ruud.dirksen@dwd.de |
| WG2 Leader | Branislava Lalic | branislava.lalic@polj.edu.rs |
| WG2 Vice | Andrea Merlone | a.merlone@inrim.it |
| WG3 Leader | Emine Tanir Kayikçi | etanir@ktu.edu.tr |
| WG3 Vice Leader | Anna Klos | anna.klos@wat.edu.pl |
| WG3 Vice Leader | Karin Kollo | karinkollo@gmail.com |
| WG4 Leader | Monica Proto | monica.proto@cnr.it |
| WG4 Vice Leader | Peter Pavlasek | pavlasek@smu.gov.sk |
Management Committee
| Nome | Cognome | Affiliazione | Paese |
|---|---|---|---|
| Haris | HARALAMBOUS | Frederick University | CZECH REPUBLIC |
| David | ZUMR | Faculty of Civil Engineering, Czech Technical University in Prague | CZECH REPUBLIC |
| Tilman | HOLFELDER | Deutscher Wetterdienst | DEUTSCHLAND |
| Ruud | DIRKSEN | Deutscher Wetterdienst | DEUTSCHLAND |
| Carmen | GARCIA IZQUIERDO | CEM, Centro Español de Metrología | SPAIN |
| Kalev | RANNAT | Tallinn University of Technology | ESTONIA |
| Karin | KOLLO | Maa- ja Ruumiamet | ESTONIA |
| Besa | SHAHINI | University of Tirana | ALBANIA |
| Olivier | BOCK | Institut De Physique Du Globe De Paris | FRANCE |
| Rigel | KIVI | Finnish Meteorological Institute | FINLAND |
| Tom | GARDINER | National Physical Laboratory | UNITED KINGDOM |
| Jonathan | JONES | Met Office | UNITED KINGDOM |
| Anastasia | PASHALIDOU | Democritus University of Thrace | GREECE |
| Athanassios | ARGIRIOU | University of Patras | GREECE |
| Katarina | ROGULJ | Faculty of Civil Engineering, Architecutre and Geodesy, University of Split | HUNGARY |
| Monica | PROTO | CNR – Istituto di Metodologie per l’Analisi Ambientale | ITALY |
| Fabio | MADONNA | University of Salerno | ITALY |
| Sibylle | VON LOWIS | Icelandic Meteorological Office | ICELAND |
| Ivica | MILEVSKI | Ss. Cyril and Methodius University in Skopje | MACEDONIA |
| Vlado | SPIRIDINOV | Ss. Cyril and Methodius University in Skopje | MACEDONIA |
| Mareile | WOLFF | Norwegian University of Life Sciences | NORWAY |
| Arnoud | APITULEY | Koninklijk Nederlands Meteorologisch Instituut-Knmi | NEDERLANDS |
| Reinder | RONDA | Koninklijk Nederlands Meteorologisch Instituut-Knmi | NEDERLANDS |
| Aleksandra | KOWAL | Institute of Low Temperature and Structure Research, Polish Academy of Sciences | POLAND |
| Anna | KLOS | Wojskowa Akademia Techniczna Im.jaroslawa Dabrowskiego | POLAND |
| Gaber | BEGES | University of Ljubljana | SLOVENIA |
| Peter | PAVLASEK | Slovak Institute of Metrology | SLOVAKIA |
| Emine | TANIR KAYIKÇI | Karadeniz Teknik Universitesi | TURKEY |
| Levent | SAYLAN | Istanbul Technical University | TURKEY |
| Nedžadeta | MUTAPCIC | Institut za mjeriteljstvo Bosne i Hercegovine | BOSNIA AND HERZEGOVINA |
| Branislava | LALIC | University of Novi Sad, Faculty of Agriculture | REPUBLIC OF SERBIA |

ACTION DETAILS
• MoU – 064/25
• CSO Approval date – 19/05/2025
• START DATE – 19/09/2025
• END DATE – 18/09/2029

Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or name of the granting autority. Neither the European Union nor the granting authority can be held responsible for them.
Main Contacts
ALEKSANDRA KOVAL
Institute of Low Temperature and Structure Research, Polish Academy of Sciences
LAURA TERESA MASSANO
Istituto Nazionale di Ricerca Metrologica
Core Group
Leadership Positions
Management Committee


ACTION DETAILS
• MoU – 064/25
• CSO Approval date – 19/05/2025
• START DATE – 19/09/2025
• END DATE – 18/09/2029

Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or name of the granting autority. Neither the European Union nor the granting authority can be held responsible for them.


